<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Misleading ST article on &#8220;rise&#8221; in productivity when it continues to decrease in 2009</title>
	<atom:link href="http://www.temasekreview.com/2010/03/16/misleading-st-article-on-first-rise-in-productivity-when-it-continues-to-decrease-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.temasekreview.com/2010/03/16/misleading-st-article-on-first-rise-in-productivity-when-it-continues-to-decrease-in-2009/</link>
	<description>Voicing dissent is not unpatriotic; it is our duty</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:45:34 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chua Mui Chee aka ah Looong Hoong</title>
		<link>http://www.temasekreview.com/2010/03/16/misleading-st-article-on-first-rise-in-productivity-when-it-continues-to-decrease-in-2009/comment-page-1/#comment-94412</link>
		<dc:creator>Chua Mui Chee aka ah Looong Hoong</dc:creator>
		<pubDate>Wed, 17 Mar 2010 13:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.temasekreview.com/?p=24913#comment-94412</guid>
		<description>Statistics from ST sure can be trusted wan. We no need think of checking how they get this stats wan. ST is unbiased and totally honest. They wont lie to the people wan. See, all these years the things they write are so well loved and trusted by the people they keep buying the news even when it hiked.

haha, singaporeans so good.</description>
		<content:encoded><![CDATA[<p>Statistics from ST sure can be trusted wan. We no need think of checking how they get this stats wan. ST is unbiased and totally honest. They wont lie to the people wan. See, all these years the things they write are so well loved and trusted by the people they keep buying the news even when it hiked.</p>
<p>haha, singaporeans so good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legend82</title>
		<link>http://www.temasekreview.com/2010/03/16/misleading-st-article-on-first-rise-in-productivity-when-it-continues-to-decrease-in-2009/comment-page-1/#comment-94215</link>
		<dc:creator>Legend82</dc:creator>
		<pubDate>Wed, 17 Mar 2010 08:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.temasekreview.com/?p=24913#comment-94215</guid>
		<description>incidently... did anyone notice the MOST READ postings??
All 10 pieces are regarding Jerk Neo and his bitches....

Damn sad...</description>
		<content:encoded><![CDATA[<p>incidently&#8230; did anyone notice the MOST READ postings??<br />
All 10 pieces are regarding Jerk Neo and his bitches&#8230;.</p>
<p>Damn sad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Lim</title>
		<link>http://www.temasekreview.com/2010/03/16/misleading-st-article-on-first-rise-in-productivity-when-it-continues-to-decrease-in-2009/comment-page-1/#comment-93833</link>
		<dc:creator>Annie Lim</dc:creator>
		<pubDate>Wed, 17 Mar 2010 01:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.temasekreview.com/?p=24913#comment-93833</guid>
		<description>PAP and Lee family asslickers at work, all day, all night, without fail! VOTE THEM ALL OUT!</description>
		<content:encoded><![CDATA[<p>PAP and Lee family asslickers at work, all day, all night, without fail! VOTE THEM ALL OUT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SK</title>
		<link>http://www.temasekreview.com/2010/03/16/misleading-st-article-on-first-rise-in-productivity-when-it-continues-to-decrease-in-2009/comment-page-1/#comment-93811</link>
		<dc:creator>SK</dc:creator>
		<pubDate>Wed, 17 Mar 2010 00:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.temasekreview.com/?p=24913#comment-93811</guid>
		<description>I have stopped subscribing to ST for 2 years. I don&#039;t find anything intelligent coming from the newspaper and the journalists&#039; writing are very much like a reporting style with no critical elements in it. 

ST jopurnalists also need to &quot;upgrade&quot; their interviewing skills. You may notice many times the questions are very predictable when they interview &quot;successful personel&quot; quote  
Are you a saver or a spender? 
How much you invest?
What type of car you drive?</description>
		<content:encoded><![CDATA[<p>I have stopped subscribing to ST for 2 years. I don&#8217;t find anything intelligent coming from the newspaper and the journalists&#8217; writing are very much like a reporting style with no critical elements in it. </p>
<p>ST jopurnalists also need to &#8220;upgrade&#8221; their interviewing skills. You may notice many times the questions are very predictable when they interview &#8220;successful personel&#8221; quote<br />
Are you a saver or a spender?<br />
How much you invest?<br />
What type of car you drive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Boh Yong</title>
		<link>http://www.temasekreview.com/2010/03/16/misleading-st-article-on-first-rise-in-productivity-when-it-continues-to-decrease-in-2009/comment-page-1/#comment-93713</link>
		<dc:creator>Jeremy Boh Yong</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.temasekreview.com/?p=24913#comment-93713</guid>
		<description>shameful reporting from north korean-inspired media. i have swore not to buy any sph products ever, all rubbish.</description>
		<content:encoded><![CDATA[<p>shameful reporting from north korean-inspired media. i have swore not to buy any sph products ever, all rubbish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Shame Times</title>
		<link>http://www.temasekreview.com/2010/03/16/misleading-st-article-on-first-rise-in-productivity-when-it-continues-to-decrease-in-2009/comment-page-1/#comment-93703</link>
		<dc:creator>The Shame Times</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.temasekreview.com/?p=24913#comment-93703</guid>
		<description>all new low for this shameless paper and the equally shameless Jeremy loser. too bad not enough ppl will see the truth. if only everyone read TR.</description>
		<content:encoded><![CDATA[<p>all new low for this shameless paper and the equally shameless Jeremy loser. too bad not enough ppl will see the truth. if only everyone read TR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chin Lam</title>
		<link>http://www.temasekreview.com/2010/03/16/misleading-st-article-on-first-rise-in-productivity-when-it-continues-to-decrease-in-2009/comment-page-1/#comment-93671</link>
		<dc:creator>Chin Lam</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.temasekreview.com/?p=24913#comment-93671</guid>
		<description>To build a better mouse trap ? 

As a professional grass cutter. We are always expected to over deliver but the tender prices or best sourcing prices kept getting lower. There is a limit to &quot;productivity&quot; unless we use more FT ?.</description>
		<content:encoded><![CDATA[<p>To build a better mouse trap ? </p>
<p>As a professional grass cutter. We are always expected to over deliver but the tender prices or best sourcing prices kept getting lower. There is a limit to &#8220;productivity&#8221; unless we use more FT ?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shit</title>
		<link>http://www.temasekreview.com/2010/03/16/misleading-st-article-on-first-rise-in-productivity-when-it-continues-to-decrease-in-2009/comment-page-1/#comment-93592</link>
		<dc:creator>Shit</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.temasekreview.com/?p=24913#comment-93592</guid>
		<description>I have stopped buying shit Times one year ago. I don&#039;t believe in what they write.</description>
		<content:encoded><![CDATA[<p>I have stopped buying shit Times one year ago. I don&#8217;t believe in what they write.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome Chua Mui Mui of the Looong</title>
		<link>http://www.temasekreview.com/2010/03/16/misleading-st-article-on-first-rise-in-productivity-when-it-continues-to-decrease-in-2009/comment-page-1/#comment-93580</link>
		<dc:creator>Jerome Chua Mui Mui of the Looong</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.temasekreview.com/?p=24913#comment-93580</guid>
		<description>does anyone know who can audit their data given to the public.
i mean , this is a technical question. the question is &#039;who&#039;?</description>
		<content:encoded><![CDATA[<p>does anyone know who can audit their data given to the public.<br />
i mean , this is a technical question. the question is &#8216;who&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now not talent anymore</title>
		<link>http://www.temasekreview.com/2010/03/16/misleading-st-article-on-first-rise-in-productivity-when-it-continues-to-decrease-in-2009/comment-page-1/#comment-93528</link>
		<dc:creator>Now not talent anymore</dc:creator>
		<pubDate>Tue, 16 Mar 2010 11:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.temasekreview.com/?p=24913#comment-93528</guid>
		<description>Dear ADMIN

Please have a &quot;States-Time exposed&quot; as well as &quot;ZaoBao exposed&quot;

It makes me boiled this morning when i browse at LianHeZaoBao  when they use SUPER-GIANT fonts to highlight &quot;REDUCTION in Work Permit&quot; this year, when the reduction (after 5 straight years of increase) is merely 0.4%.

If this is not Pian-Ah-Gong or Xian-Ah-Ma, i dont know what it is.


@   Jim on Tue, 16th Mar 2010 5:10 pm 

To Admin,   Can you create one column called The Straits Times EXPOSED! or something similar so that such misleading and biased articles can be archived for all to refer to in future?</description>
		<content:encoded><![CDATA[<p>Dear ADMIN</p>
<p>Please have a &#8220;States-Time exposed&#8221; as well as &#8220;ZaoBao exposed&#8221;</p>
<p>It makes me boiled this morning when i browse at LianHeZaoBao  when they use SUPER-GIANT fonts to highlight &#8220;REDUCTION in Work Permit&#8221; this year, when the reduction (after 5 straight years of increase) is merely 0.4%.</p>
<p>If this is not Pian-Ah-Gong or Xian-Ah-Ma, i dont know what it is.</p>
<p>@   Jim on Tue, 16th Mar 2010 5:10 pm </p>
<p>To Admin,   Can you create one column called The Straits Times EXPOSED! or something similar so that such misleading and biased articles can be archived for all to refer to in future?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
