<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawbacks of HDB using STIR benchmark of 30 per cent to assess public housing affordability</title>
	<atom:link href="http://www.temasekreview.com/2009/09/03/drawbacks-of-using-stir-by-hdb-to-assess-public-housing-affordability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.temasekreview.com/2009/09/03/drawbacks-of-using-stir-by-hdb-to-assess-public-housing-affordability/</link>
	<description>The Voice of Singapore from Singaporeans for Singaporeans</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:21:02 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How much is HDB profiting from the sale of new flats? : The Temasek Review</title>
		<link>http://www.temasekreview.com/2009/09/03/drawbacks-of-using-stir-by-hdb-to-assess-public-housing-affordability/comment-page-1/#comment-28428</link>
		<dc:creator>How much is HDB profiting from the sale of new flats? : The Temasek Review</dc:creator>
		<pubDate>Tue, 22 Sep 2009 06:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://temasekreview.com/?p=12832#comment-28428</guid>
		<description>[...] &gt;&gt; Drawbacks of using STIR as a bench mark to assess housing affordability [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt;&gt; Drawbacks of using STIR as a bench mark to assess housing affordability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The macro factors behind the Housing Crisis in Singapore : The Temasek Review</title>
		<link>http://www.temasekreview.com/2009/09/03/drawbacks-of-using-stir-by-hdb-to-assess-public-housing-affordability/comment-page-1/#comment-25710</link>
		<dc:creator>The macro factors behind the Housing Crisis in Singapore : The Temasek Review</dc:creator>
		<pubDate>Mon, 07 Sep 2009 01:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://temasekreview.com/?p=12832#comment-25710</guid>
		<description>[...] &gt;&gt; Drawbacks of using STIR as a bench mark to assess housing affordability [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt;&gt; Drawbacks of using STIR as a bench mark to assess housing affordability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developers raise price of DBSS flats to ride on property boom : The Temasek Review</title>
		<link>http://www.temasekreview.com/2009/09/03/drawbacks-of-using-stir-by-hdb-to-assess-public-housing-affordability/comment-page-1/#comment-25411</link>
		<dc:creator>Developers raise price of DBSS flats to ride on property boom : The Temasek Review</dc:creator>
		<pubDate>Sat, 05 Sep 2009 01:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://temasekreview.com/?p=12832#comment-25411</guid>
		<description>[...] &gt;&gt; Drawbacks of using STIR as a bench mark to assess housing affordability [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt;&gt; Drawbacks of using STIR as a bench mark to assess housing affordability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concerned Singaporeans start online petition to government to lower HDB valuations : The Temasek Review</title>
		<link>http://www.temasekreview.com/2009/09/03/drawbacks-of-using-stir-by-hdb-to-assess-public-housing-affordability/comment-page-1/#comment-25405</link>
		<dc:creator>Concerned Singaporeans start online petition to government to lower HDB valuations : The Temasek Review</dc:creator>
		<pubDate>Sat, 05 Sep 2009 00:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://temasekreview.com/?p=12832#comment-25405</guid>
		<description>[...] &gt;&gt; Drawbacks of using STIR as a bench mark to assess housing affordability [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt;&gt; Drawbacks of using STIR as a bench mark to assess housing affordability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FPC</title>
		<link>http://www.temasekreview.com/2009/09/03/drawbacks-of-using-stir-by-hdb-to-assess-public-housing-affordability/comment-page-1/#comment-25345</link>
		<dc:creator>FPC</dc:creator>
		<pubDate>Fri, 04 Sep 2009 13:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://temasekreview.com/?p=12832#comment-25345</guid>
		<description>//Sianz 

The trick of the govt is this:

1. it may be true that we are only using 20++% to pay for the mortage for the new loans. (i.e. for the young couples), however, the monies that effectively went to govt is more than 20++% because some parts went to fund the medical and special account.

2. then when these couple grow old, they suddenly realise that they have to put cash into the system because the rules, they have made regarding the allocation rates to the other accounts such as special and medical.

the number looks normal for a young couple, but there is a time bomb implanted in the contract.

Such is the evilness of our govt.

They are damn good at making things look good when it is actually poison that they are handling us.

Does a really rich country needs to do that?</description>
		<content:encoded><![CDATA[<p>//Sianz </p>
<p>The trick of the govt is this:</p>
<p>1. it may be true that we are only using 20++% to pay for the mortage for the new loans. (i.e. for the young couples), however, the monies that effectively went to govt is more than 20++% because some parts went to fund the medical and special account.</p>
<p>2. then when these couple grow old, they suddenly realise that they have to put cash into the system because the rules, they have made regarding the allocation rates to the other accounts such as special and medical.</p>
<p>the number looks normal for a young couple, but there is a time bomb implanted in the contract.</p>
<p>Such is the evilness of our govt.</p>
<p>They are damn good at making things look good when it is actually poison that they are handling us.</p>
<p>Does a really rich country needs to do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Singapore Daily &#187; Blog Archive &#187; Daily SG: 4 Sep 2009</title>
		<link>http://www.temasekreview.com/2009/09/03/drawbacks-of-using-stir-by-hdb-to-assess-public-housing-affordability/comment-page-1/#comment-25214</link>
		<dc:creator>The Singapore Daily &#187; Blog Archive &#187; Daily SG: 4 Sep 2009</dc:creator>
		<pubDate>Fri, 04 Sep 2009 03:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://temasekreview.com/?p=12832#comment-25214</guid>
		<description>[...] - The Temasek Review: Drawbacks of HDB using STIR benchmark of 30 per cent to assess public housing affordability - Ian On The Red Dot: Stop Complaining - HDB Is Cheap and Affordable - Singapore Watch: Let Singles [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; The Temasek Review: Drawbacks of HDB using STIR benchmark of 30 per cent to assess public housing affordability &#8211; Ian On The Red Dot: Stop Complaining &#8211; HDB Is Cheap and Affordable &#8211; Singapore Watch: Let Singles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sianz</title>
		<link>http://www.temasekreview.com/2009/09/03/drawbacks-of-using-stir-by-hdb-to-assess-public-housing-affordability/comment-page-1/#comment-25192</link>
		<dc:creator>Sianz</dc:creator>
		<pubDate>Fri, 04 Sep 2009 02:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://temasekreview.com/?p=12832#comment-25192</guid>
		<description>Hi Eugene,

The HDB guy was saying that based on STIR, Singaporeans were paying 21-25% of their monthly income as compared to international benchmark of 30%. He never really elaborate more.
Could this disparity be due to the number of repayment years? Generally speaking, HDB flats generally needs a 30 yrs repayment period to finance the loan. What about the international benchmark? What if the number of repayment years is entirely different? The end results will be totally different!</description>
		<content:encoded><![CDATA[<p>Hi Eugene,</p>
<p>The HDB guy was saying that based on STIR, Singaporeans were paying 21-25% of their monthly income as compared to international benchmark of 30%. He never really elaborate more.<br />
Could this disparity be due to the number of repayment years? Generally speaking, HDB flats generally needs a 30 yrs repayment period to finance the loan. What about the international benchmark? What if the number of repayment years is entirely different? The end results will be totally different!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lasersharp</title>
		<link>http://www.temasekreview.com/2009/09/03/drawbacks-of-using-stir-by-hdb-to-assess-public-housing-affordability/comment-page-1/#comment-25147</link>
		<dc:creator>lasersharp</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://temasekreview.com/?p=12832#comment-25147</guid>
		<description>The good minister says market is getting hot.. DEFINITE POSSIBILITY that mode lands will be released. Tell me what does that mean by a Definite Possibility?  Is it definite or is it possible? What cork is this?</description>
		<content:encoded><![CDATA[<p>The good minister says market is getting hot.. DEFINITE POSSIBILITY that mode lands will be released. Tell me what does that mean by a Definite Possibility?  Is it definite or is it possible? What cork is this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cy</title>
		<link>http://www.temasekreview.com/2009/09/03/drawbacks-of-using-stir-by-hdb-to-assess-public-housing-affordability/comment-page-1/#comment-25099</link>
		<dc:creator>cy</dc:creator>
		<pubDate>Thu, 03 Sep 2009 11:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://temasekreview.com/?p=12832#comment-25099</guid>
		<description>long term inflation should be around 1-3%, last year was an anomaly and should not be used to justify a 4-6 % inflation rate. inflation with also vary from person to person depending on lifestyle but generally 1-3% is a good long term estimate, unless sing dollar depreciates severely.

as for wage increase, it varies from person to person, some may have wage increase outpacing inflation thus have no problem financing loan, others will see inflation outpacing wage thus face problems.</description>
		<content:encoded><![CDATA[<p>long term inflation should be around 1-3%, last year was an anomaly and should not be used to justify a 4-6 % inflation rate. inflation with also vary from person to person depending on lifestyle but generally 1-3% is a good long term estimate, unless sing dollar depreciates severely.</p>
<p>as for wage increase, it varies from person to person, some may have wage increase outpacing inflation thus have no problem financing loan, others will see inflation outpacing wage thus face problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anyhowlah</title>
		<link>http://www.temasekreview.com/2009/09/03/drawbacks-of-using-stir-by-hdb-to-assess-public-housing-affordability/comment-page-1/#comment-25071</link>
		<dc:creator>anyhowlah</dc:creator>
		<pubDate>Thu, 03 Sep 2009 08:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://temasekreview.com/?p=12832#comment-25071</guid>
		<description>I bet HDB has already used all of the benchmarks and decided that STIR calculations will benefit them most.  Typical of singapore inc style.</description>
		<content:encoded><![CDATA[<p>I bet HDB has already used all of the benchmarks and decided that STIR calculations will benefit them most.  Typical of singapore inc style.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
